Management
Course List
The student must complete a total of 180 quarter credit hours as follows:
Core Requirements (63 credits)
All students in the BS in Business Administration program must complete 14 business core courses or 63 credits. Among these is a Business Administration Senior Project course (BUS490), which must be taken in the student's final quarter before graduation. The list of core courses are:
| Number | Course Title | Credits |
|---|---|---|
| BUS100 | Introduction to Business | 4.5 |
| BUS112 | Principles of Accounting I | 4.5 |
| BUS120 | Sales and Marketing | 4.5 |
| BUS122 | Principles of Accounting II | 4.5 |
| BUS135 | Principles of Management | 4.5 |
| BUS200 | Business Law: Business, Government & Society | 4.5 |
| BUS210 | Human Resource Management | 4.5 |
| BUS220 | Business Communications | 4.5 |
| BUS235 | Operations Management | 4.5 |
| BUS240 | International Business | 4.5 |
| BUS250 | Principles of Economics | 4.5 |
| BUS302 | Microeconomics | 4.5 |
| BUS360 | Business Ethics | 4.5 |
| BUS490 | Business Administration Senior Project | 4.5 |
| TOTAL CORE | 63 |
Elective Requirements (45 credits)
Students are also required to complete 10 electives or 45 credits. Students may take any BUS or CIS courses from the undergraduate course offering.
Concentration (18 Credits)
A concentration consists of four courses or 18 credits. The goal of the business concentration is to provide study in a focused area of business.
Optional Concentrations
Management Concentration Requirements
The primary goal of the Management concentration is to help students acquire the knowledge, skills, and competencies they need to qualify for entry-level management or leadership positions in Management areas. Students are required to complete 4 of the following courses
Students are required to complete 4 of the following courses
| Number | Course Title | Credits |
|---|---|---|
| BUS300 | Financial Management | 4.5 |
| BUS320 | Taxation Principles | 4.5 |
| BUS340 | Managerial Accounting | 4.5 |
| BUS400 | Advanced Financial Management | 4.5 |
| BUS420 | Accounting Information Systems | 4.5 |
| BUS440 | Business Forecasting and Simulation | 4.5 |
| BUS450 | Personal Financial Management | 4.5 |
| TOTAL CONCENTRATION | 18 |



