Start the test with the easiest question!
|
|
| E-mail : | |
| Phone : | |
| Continue > | |
Master of Science in Information Systems (MSIS)
The MS degree program in Information Systems at Stratford University focuses on developing the solid technical skills demanded by today’s evolving marketplace. It will help professionals who are currently employed in the industry and are called upon to develop, implement, and operate information systems in a variety of organizations.
The graduates of this program will have a broad technical understanding of current and emerging technologies in the IT field and the electronic commerce systems.
The MS in information system develops an in-depth understanding of the current and upcoming technologies widely used in the industry. The primary focus is to align the academic approach with the real-world current practices used in industry, thus giving the student hands on experience as well as a solid understanding of the theoretical basis behind each of the technologies. Also, the students will develop the fundamental skills needed to excel in the areas of software engineering, networking, database administration, and telecommunications. The MSIS program requires students to have a background in either the areas of computer science or engineering, or to have a significant amount of experience in IT.
Career Outcomes
The Master of Science in Information Systems (MSIS) program focuses on training students in the core concepts of computing and business so graduates can develop successful careers in management positions that require deep technical skills. As an MSIS graduate from Stratford University, you will be able to gain the professional skills required to compete for titled roles such as:
- Project Manager
- Technical Lead
- Programming Team Leader
- Development Team Leader
- Software Developer
- System Analyst
Course Details
Graduates will have a broad technical understanding of current and emerging technologies in the IT field.
Number Course Name Credits
| Number | Course Name | Credits |
|---|---|---|
| ISM 500 | Information Systems in Organizations | 4.5 |
| ISM 510 | Information Management Analysis & Design | 4.5 |
| ISM 520 | Information System Evaluation | 4.5 |
| ISM 530 | Decision Systems Technology | 4.5 |
| ISM 540 | Independent Project in Information Systems Management | 4.5 |
| EBM 502 | Research Methods | 4.5 |
| EBM 680 | Project Management | 4.5 |
| Total Core Requirements | 31.5 |
Elective Requirements
Student must choose five (5) of the following courses.
| Number | Course Name | Credits |
|---|---|---|
| SOF 510 | Data Structures and Algorithms | 4.5 |
| SOF 515 | Relational Database Management | 4.5 |
| SOF 520 | Software Verification and Validation | 4.5 |
| SOF 525 | Software Maintenance | 4.5 |
| SOF 535 | Object Oriented Analysis and Design | 4.5 |
| SOF 540 | Distributed Systems | 4.5 |
| SOF 545 | Middleware & Components Based Software Development | 4.5 |
| SOF 560 | Operating Systems | 4.5 |
| SOF 570 | Network Security | 4.5 |
| SOF 575 | Internet Protocols | 4.5 |
| SOF 580 | Data Communications | 4.5 |
| EBM535 | Information Technology & Corporate Transformation | 4.5 |
| EBM545 | E-Commerce Web Site Development Theory & Management II | 4.5 |
| EBM550 | Sales and Marketing | 4.5 |
| EBM560 | Accounting | 4.5 |
| EBM610 | Financial Management | 4.5 |
| CIS520 | Wireless Telecommunications | 4.5 |
| CIS530 | Digital Communications | 4.5 |
| CIS540 | Signal Processing | 4.5 |
| CIS550 | Wireless/Fixed Hybrid Networks | 4.5 |
| CIS560 | Satellite Communications | 4.5 |
| CIS570 | Fiber-Optic Communications | 4.5 |
| CIS580 | Data Networking | 4.5 |
| CIS585 | Voice over IP | 4.5 |
| CIS590 | Broadband Networking | 4.5 |
| CIS620 | Telecommunications Applications Architecture | 4.5 |
| ISM590 | Current Topics in Information Systems I | 4.5 |
| ISM591 | Current Topics in Information Systems II | 4.5 |
| ISM592 | Current Topics in Information Systems III | 4.5 |
| ISM593 | Current Topics in Information Systems IV | 4.5 |
| ISM599 | Curricular Practical Training Practicum | 4.5 |
| Total Elective Requirements | 22.5 |



