Master of Business Administration (Curriculum Overview)
The Master of Business Administration program is designed to prepare students for careers in various aspects of business, management and leadership in both the private and public sectors. Students acquire a comprehensive foundation in the fundamentals of business, the global environment in which they will function, and the analytical tools for intelligent decision making. Students gain added functional expertise by selecting specialization courses.
The American pedagogy of teaching through experiential learning method, case analysis and simulations using a curriculum that is responsive to features of the global environment, help the students gain a distinct advantage in their profession.
Program Requirements
The MBA program is available to students through classroom instruction.
| Credits Required | Number of Courses | |
|---|---|---|
| Core Component | 36 | 8 |
| Specialization | 18 | 4 |
| Total Required for Graduation | 54* | 12* |
*For students with 16 years of education at undergraduate level. Those with 15 years of education will need to do some additional bridge courses.
The total requirement is 54 quarter credits for the MBA program. The curriculum includes core requirements and Specialization requirements as follows:
Core Requirements
| Number | Course Name | Credits |
|---|---|---|
| EBM 502 | Research Methods | 4.5 |
| EBM 510 | Information Processing and the Web | 4.5 |
| EBM 558 | Corporate Finance | 4.5 |
| EBM 560 or EBM 562 | Managerial Accounting International Managerial Accounting |
4.5 |
| EBM 587 | Strategic Business Marketing | 4.5 |
| EBM 635 | Business Transformation | 4.5 |
| EBM 640 or
EBM 642 |
International Business Managerial International Business |
4.5 |
| EBM 690 | Capstone Project | 4.5 |
| TOTAL CORE | 36 credits |
Specialization Requirements
Students may either select one of the following specializations or select one course from each of the four different specializations.
Finance Requirements (four courses required)
| Number | Course Name | Credits |
|---|---|---|
| EBM 600 | Investments | 4.5 |
| EBM 610 | Financial Management | 4.5 |
| EBM 611 | Financial Statement Analysis | 4.5 |
| EBM 615 | Capital Formation | 4.5 |
| EBM 620 | Financial Decision Making | 4.5 |
| EBM 625 | Advanced Fin ancial Management |
4.5 |
| TOTAL CONCENTRATION | 18 |
International Business Requirements (four courses required)
| Number | Course Name | Credits |
|---|---|---|
| EBM 505 | Global Leadership in Business Enterprise I | 4.5 |
| EBM 572 | International Economics | 4.5 |
| EBM 575 | Global Economy | 4.5 |
| EBM 590 | International Money, Banking and Financial Markets | 4.5 |
| EBM 645 | Geopolitics | 4.5 |
| TOTAL CONCENTRATION | 18 |
Information Technology and e-Commerce Requirements (four courses required)
| Number | Course Name | Credits |
|---|---|---|
| EBM 500 | Business Applications over the Internet | 4.5 |
| EBM 515 | Electronic Commerce: Business Models and Strategies | 4.5 |
| EBM 535 | Information Technology and Corporate Transformation | 4.5 |
| EBM 540 | E-Commerce Web Site Development Theory and Management I | 4.5 |
| EBM 545 | E-Commerce Web Site Development Theory and Management II | 4.5 |
| EBM 680 | Project Management | 4.5 |
| SOF 510 | Data Structures and Algorithms | 4.5 |
| SOF 515 | Relational Database Management | 4.5 |
| TOTAL CONCENTRATION | 18 |
Management Requirements (four courses required)
| Number | Course Name | Credits |
|---|---|---|
| EBM 504 | Organizational Behavior | 4.5 |
| EBM 505 | Global Leadership in Business Enterprise I | 4.5 |
| EBM 506 | Entrepreneurship and Venture Management | 4.5 |
| EBM 525 | Global Leadership in Business Enterprise II | 4.5 |
| EBM 555 | Business and Public Policy | 4.5 |
| EBM 504 | Organizational Behavior | 4.5 |
| TOTAL CONCENTRATION | 18 |
Marketing Requirements (four courses required)
| Number | Course Name | Credits |
|---|---|---|
| EBM 515 | Electronic Commerce: Business Models and Strategies | 4.5 |
| EBM 552 | Internet Marketing Strategies | 4.5 |
| EBM 580 | Managerial Marketing and Market Research | 4.5 |
| EBM 650 | International Marketing Management | 4.5 |
| EBM 675 | Business Plan for the New Venture | 4.5 |
| TOTAL CONCENTRATION | 18 |



